Today Final NY 11 SF 8 Sun, Aug 16 Final BOS 9 NY 7 Sat, Aug 15 Final LA 13 BOS 3 Sat, Aug 15 Final SF 11 NY 6

WPBL 2026 Stats Hub

Live standings, season leaderboards, advanced metrics and ball-tracking data — compiled from official box scores and updated automatically after every game.

15 / 30 Games played of the season schedule
15.33 Runs per game both teams combined
.335 League average hits per at bat, league-wide
.436 League OBP one of the two OPS+ baselines
.494 League SLG the other OPS+ baseline
7.64 League ERA the baseline for ERA+
28 Home runs league-wide
49 Stolen bases league-wide

Standings

League standings with expected wins from run differential
Team W L PCT DIFF xW +/− Streak
San Francisco 5 3 .625 +23.0 5.3 −5.3 L1
Los Angeles 4 3 .571 +2.0 3.6 −2.6 W1
Boston 3 4 .429 −17.0 2.4 −2.4 W1
New York 3 5 .375 −8.0 3.5 −3.5 W1

xW is the record the run totals imply. A team well above it has won more close games than its scoring suggests.

Next up

Recent results

Season leaders

All leaderboards

Batting Average AVG

Minimum 20 to qualify

  1. 1 Denae Benites NY C .733
  2. 2 Kelsie Whitmore SF P .500
  3. 3 Natsuki Yonetani NY LF .448
  4. 4 Maggie Foxx LA C .440
  5. 5 Ashton Lansdell LA 3B .429

Home Runs HR

  1. 1 Denae Benites NY C 8
  2. 2 Kelsie Whitmore SF P 7
  3. 3 Jamie Mackay LA C 4
  4. 4 Keira Izumi NY SS 1
  5. 5 Amanda Gianelloni SF 2B 1

Rbi RBI

  1. 1 Denae Benites NY C 24
  2. 2 Kelsie Whitmore SF P 18
  3. 3 Jamie Mackay LA C 11
  4. 4 Joely Leguizamon SF SS 9
  5. 5 Kylee Lahners NY 3B 8

Hits H

  1. 1 Denae Benites NY C 22
  2. 2 Natsuki Yonetani NY LF 13
  3. 3 Kelsie Whitmore SF P 13
  4. 4 Andreanne Leblanc SF 1B 11
  5. 5 Jill Albayati SF P/Ut. 11

Ops OPS

Minimum 20 to qualify

  1. 1 Denae Benites NY C 2.302
  2. 2 Kelsie Whitmore SF P 1.856
  3. 3 Jill Albayati SF P/Ut. 1.276
  4. 4 Skylar Kaplan SF LF 1.131
  5. 5 Natsuki Yonetani NY LF 1.129

Stolen Bases SB

  1. 1 Denae Benites NY C 8
  2. 2 Ashton Lansdell LA 3B 4
  3. 3 Jaida Lee NY P 3
  4. 4 Denver Bryant BOS 2B 3
  5. 5 Keira Izumi NY SS 2

Runs R

  1. 1 Denae Benites NY C 14
  2. 2 Natsuki Yonetani NY LF 14
  3. 3 Kelsie Whitmore SF P 13
  4. 4 Amanda Gianelloni SF 2B 11
  5. 5 Maggie Foxx LA C 10

Doubles 2B

  1. 1 Jill Albayati SF P/Ut. 5
  2. 2 Natsuki Yonetani NY LF 4
  3. 3 Ticara Geldenhuis BOS OF 4
  4. 4 Skylar Kaplan SF LF 4
  5. 5 Andreanne Leblanc SF 1B 3

Era ERA

Minimum 30 to qualify

  1. 1 Jill Albayati SF P/Ut. 1.80
  2. 2 Claire O'Sullivan NY P 2.61
  3. 3 Gigi Schiano BOS P 3.60
  4. 4 Michelle Roche LA P 4.26
  5. 5 Rakyung Kim NY SS 6.75

Strikeouts Pitching K

  1. 1 Jill Albayati SF P/Ut. 10
  2. 2 Jaida Lee NY P 10
  3. 3 Ayami Sato LA P 10
  4. 4 Rakyung Kim NY SS 8
  5. 5 London Studer NY 1B 7

Whip WHIP

Minimum 30 to qualify

  1. 1 Jill Albayati SF P/Ut. 1.40
  2. 2 Rakyung Kim NY SS 1.50
  3. 3 Gigi Schiano BOS P 1.60
  4. 4 Claire O'Sullivan NY P 1.65
  5. 5 Michelle Roche LA P 1.66

Innings IP

  1. 1 Gigi Schiano BOS P 15.0
  2. 2 Ayami Sato LA P 13.0
  3. 3 Michelle Roche LA P 12.2
  4. 4 Kelsie Whitmore SF P 12.0
  5. 5 Rakyung Kim NY SS 10.2

K Per 9 K/9

Minimum 30 to qualify

  1. 1 Jill Albayati SF P/Ut. 9.00
  2. 2 Ayami Sato LA P 6.92
  3. 3 Rakyung Kim NY SS 6.75
  4. 4 Claire O'Sullivan NY P 5.23
  5. 5 Liz Gilder SF P 4.35

Fielding Pct FPCT

Minimum 15 to qualify

  1. 1 Denae Benites NY C 1.000
  2. 2 Natsuki Yonetani NY LF 1.000
  3. 3 Kelsie Whitmore SF P 1.000
  4. 4 Rakyung Kim NY SS 1.000
  5. 5 Kate Blunt BOS SS 1.000

Putouts PO

  1. 1 Andreanne Leblanc SF 1B 46
  2. 2 Sarah Edwards LA 1B 45
  3. 3 Denae Benites NY C 42
  4. 4 Alexia Jorge SF C 24
  5. 5 Jamie Mackay LA C 23

Assists A

  1. 1 Joely Leguizamon SF SS 19
  2. 2 Samaria Benitez LA SS 18
  3. 3 Ashton Lansdell LA 3B 16
  4. 4 Val Perez NY SS 16
  5. 5 Denver Bryant BOS 2B 13

Ops Plus OPS+

On-base plus slugging, adjusted so 100 is exactly league average. 130 means 30% better than the average hitter this season.

Minimum 20 to qualify

  1. 1 Denae Benites NY C 386
  2. 2 Kelsie Whitmore SF P 291
  3. 3 Jill Albayati SF P/Ut. 173
  4. 4 Natsuki Yonetani NY LF 143
  5. 5 Skylar Kaplan SF LF 141

Iso ISO

Isolated power — slugging percentage with singles removed. It measures extra-base ability alone.

Minimum 20 to qualify

  1. 1 Denae Benites NY C .833
  2. 2 Kelsie Whitmore SF P .808
  3. 3 Jill Albayati SF P/Ut. .308
  4. 4 Skylar Kaplan SF LF .292
  5. 5 Sarah Edwards LA 1B .200

Fip FIP

Fielding independent pitching. Judges a pitcher only on home runs, walks and strikeouts, then scales the result onto the ERA axis using this league’s own totals.

Minimum 30 to qualify

  1. 1 Rakyung Kim NY SS 5.64
  2. 2 Liz Gilder SF P 5.66
  3. 3 Ayami Sato LA P 5.87
  4. 4 Claire O'Sullivan NY P 6.43
  5. 5 Jill Albayati SF P/Ut. 6.68

Era Plus ERA+

Earned run average indexed to the league, where 100 is average and higher is better.

Minimum 30 to qualify

  1. 1 Jill Albayati SF P/Ut. 425
  2. 2 Claire O'Sullivan NY P 293
  3. 3 Gigi Schiano BOS P 212
  4. 4 Michelle Roche LA P 179
  5. 5 Rakyung Kim NY SS 113

K Minus Bb K-BB%

Strikeout rate minus walk rate — one of the most reliable single measures of a pitcher.

Minimum 30 to qualify

  1. 1 Jill Albayati SF P/Ut. 14.9%
  2. 2 Ayami Sato LA P 14.3%
  3. 3 Claire O'Sullivan NY P 4.1%
  4. 4 Rakyung Kim NY SS 1.8%
  5. 5 Liz Gilder SF P 0.0%

Babip BABIP

Batting average on balls in play. Very high or low figures often correct themselves over a season.

Minimum 20 to qualify

  1. 1 Denae Benites NY C .667
  2. 2 Ashton Lansdell LA 3B .529
  3. 3 Natsuki Yonetani NY LF .500
  4. 4 Maggie Foxx LA C .458
  5. 5 Jill Albayati SF P/Ut. .455

Walk Rate BB%

Share of plate appearances that end in a walk — a direct read on plate discipline.

Minimum 20 to qualify

  1. 1 Ashton Lansdell LA 3B 25.0%
  2. 2 Ticara Geldenhuis BOS OF 24.0%
  3. 3 Jua Park SF SS 20.7%
  4. 4 Kylee Lahners NY 3B 18.5%
  5. 5 Jill Albayati SF P/Ut. 18.2%

Contact Rate K%

Share of plate appearances that end in a strikeout. Lower is better for a hitter.

Minimum 20 to qualify

  1. 1 Skylar Kaplan SF LF 0.0%
  2. 2 Val Perez NY SS 0.0%
  3. 3 Amira Hondras LA Inf. 0.0%
  4. 4 Andreanne Leblanc SF 1B 3.0%
  5. 5 Maggie Foxx LA C 3.7%

K Per Bb K/BB

Strikeouts recorded for every walk issued.

Minimum 30 to qualify

  1. 1 Ayami Sato LA P 10.00
  2. 2 Jill Albayati SF P/Ut. 3.33
  3. 3 Claire O'Sullivan NY P 1.50
  4. 4 Rakyung Kim NY SS 1.14
  5. 5 Liz Gilder SF P 1.00

Extra Base Hits XBH

Extra-base hits: doubles, triples and home runs combined.

  1. 1 Denae Benites NY C 9
  2. 2 Kelsie Whitmore SF P 7
  3. 3 Jill Albayati SF P/Ut. 6
  4. 4 Jamie Mackay LA C 6
  5. 5 Skylar Kaplan SF LF 5

Head to head

Win–loss record of each team against each opponent this season.

Head to head records
Team BOS LA NY SF
Boston 0–2 3–1 0–1
Los Angeles 2–0 1–0 1–3
New York 1–3 0–1 2–1
San Francisco 1–0 3–1 1–2

Team stat pages