Sarah Edwards is listed as a first baseman for Los Angeles in the the Women's Professional Baseball League season. This profile includes jersey number, position, batting and throwing hand, team links, roster placement, and season stats as they become available. Fans can use this page to follow the Los Angeles profile throughout the WPBL season.
.359
AVG
1
HR
11
RBI
14
H
Batting
Standard
- G
- 13
- PA
- 49
- AB
- 39
- R
- 7
- H
- 14
- 2B
- 1
- 3B
- 0
- HR
- 1
- RBI
- 11
- BB
- 9
- SO
- 7
- HBP
- 1
- SB
- 0
- CS
- 1
- SF
- 0
- SH
- 0
- TB
- 18
- XBH
- 2
- LOB
- 0
Rate and advanced
- AVG
- .359
- OBP
- .490
- SLG
- .462
- OPS
- 0.951
- OPS+
- 104
- ISO
- .103
- BABIP
- .419
- K%
- 14.3%
- BB%
- 18.4%
- BB/K
- 1.29
- SB%
- 0.0%
- AB/HR
- 39.0
Fielding
Standard
- PO
- 88
- A
- 2
- E
- 2
- TC
- 92
- DP
- 0
- PB
- 0
- FPCT
- .978
Recent Games
| Match | Date | Player Stats |
|---|---|---|
| LA @ SF | 2026-09-22 | 2-0 |
| SF @ LA | 2026-09-20 | 1-1 |
| SF @ LA | 2026-09-19 | 2-0 |
| LA @ SF | 2026-09-17 | 4-1 |
| LA @ SF | 2026-09-16 | 3-2, 1 RBI |
| LA @ NY | 2026-09-14 | 4-0, 1 RBI |
| NY @ LA | 2026-09-12 | 3-2, 1 RBI |
| LA @ NY | 2026-09-10 | 3-0 |
| LA @ BOS | 2026-09-05 | 2-1, 1 RBI |
| NY @ LA | 2026-09-03 | 4-2 |
| NY @ LA | 2026-08-29 | 2-1 |
| LA @ NY | 2026-08-27 | 1-0 |
| BOS @ LA | 2026-08-26 | 3-1, 1 RBI |
| NY @ LA | 2026-08-22 | 4-2, 1 RBI |
| SF @ LA | 2026-08-21 | 3-2 |
WPBL 2026 Season Statistics
Batting
| PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | 39 | 7 | 14 | 1 | 0 | 1 | 11 | 9 | 7 | 1 | 0 | 1 | 18 | .359 | .490 | .462 | 0.951 |
Pitching
| APP | GS | IP | H | R | ER | BB | K | HR | HBP | BF | W | L | SV | ERA | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
Fielding
| PO | A | E | TC | DP | PB | FPCT |
|---|---|---|---|---|---|---|
| 88 | 2 | 2 | 92 | 0 | 0 | .978 |
Game log
| Date | Game | AB | H | 2B | 3B | HR | RBI | IP | K | ER |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-05 | LA @ BOS 10–6 | 2 | 1 | 0 | 0 | 0 | 1 | — | — | — |
| 2026-09-03 | NY @ LA 18–7 | 4 | 2 | 0 | 0 | 0 | 0 | — | — | — |
| 2026-08-29 | NY @ LA 6–10 | 2 | 1 | 0 | 0 | 0 | 0 | — | — | — |
| 2026-08-27 | LA @ NY 4–12 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 2026-08-26 | BOS @ LA 6–8 | 3 | 1 | 0 | 0 | 0 | 1 | — | — | — |
| 2026-08-22 | NY @ LA 8–7 | 4 | 2 | 0 | 0 | 0 | 1 | — | — | — |
| 2026-08-21 | SF @ LA 6–8 | 3 | 2 | 0 | 0 | 0 | 0 | — | — | — |
| 2026-08-14 | LA @ SF 3–17 | 3 | 0 | 0 | 0 | 0 | 1 | — | — | — |
| 2026-08-12 | LA @ SF 2–8 | 3 | 1 | 0 | 0 | 0 | 0 | — | — | — |
| 2026-08-08 | LA @ SF 3–10 | 4 | 1 | 0 | 0 | 0 | 1 | — | — | — |
| 2026-08-07 | SF @ LA 3–12 | 3 | 1 | 0 | 0 | 0 | 2 | — | — | — |
| 2026-08-05 | BOS @ LA 4–12 | 4 | 2 | 1 | 0 | 1 | 4 | — | — | — |
| 2026-08-01 | LA @ NY 10–8 | 3 | 0 | 0 | 0 | 0 | 0 | — | — | — |
