Los Angeles WPBL 2026 Team Stats
Season batting, pitching and fielding totals for Los Angeles, plus a full player-by-player breakdown compiled from official box scores.
15
Games
played
112
Runs scored
this season
122
Runs allowed
this season
.346
Team AVG
batting average
0.946
Team OPS
on-base plus slugging
7.49
Team ERA
earned run average
Batting
| Player | AB | H | 2B | 3B | HR | RBI | BB | K | SB | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samaria Benitez SS | 47 | 20 | 0 | 0 | 0 | 4 | 3 | 6 | 0 | 20 | .426 | .471 | .426 | 0.896 |
| Jamie Mackay C | 44 | 17 | 2 | 0 | 5 | 18 | 3 | 3 | 2 | 34 | .386 | .471 | .773 | 1.243 |
| Ashton Lansdell 3B | 44 | 21 | 4 | 0 | 4 | 14 | 12 | 11 | 8 | 37 | .477 | .600 | .841 | 1.441 |
| Maggie Foxx C | 42 | 14 | 3 | 0 | 1 | 6 | 8 | 3 | 1 | 20 | .333 | .440 | .476 | 0.916 |
| Sarah Edwards 1B | 39 | 14 | 1 | 0 | 1 | 11 | 9 | 7 | 0 | 18 | .359 | .490 | .462 | 0.951 |
| Caitlin Eynon SS | 38 | 15 | 6 | 0 | 1 | 11 | 3 | 7 | 0 | 24 | .395 | .429 | .632 | 1.060 |
| Mo'ne Davis CF | 38 | 9 | 3 | 0 | 0 | 7 | 6 | 4 | 0 | 12 | .237 | .341 | .316 | 0.657 |
| Amira Hondras Inf. | 36 | 8 | 2 | 0 | 0 | 11 | 6 | 4 | 2 | 10 | .222 | .341 | .278 | 0.619 |
| Tháima Maximiliana SS | 25 | 6 | 1 | 0 | 1 | 4 | 2 | 5 | 1 | 10 | .240 | .321 | .400 | 0.721 |
| Ayuri Shimano P | 20 | 6 | 1 | 0 | 0 | 2 | 5 | 8 | 0 | 7 | .300 | .464 | .350 | 0.814 |
| Michelle Roche P | 17 | 6 | 3 | 0 | 0 | 3 | 2 | 2 | 0 | 9 | .353 | .421 | .529 | 0.951 |
| Adelaide Frank 1B | 15 | 5 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 5 | .333 | .412 | .333 | 0.745 |
| Isabella Villarreal 2B | 13 | 6 | 1 | 0 | 0 | 5 | 1 | 3 | 0 | 7 | .462 | .533 | .539 | 1.072 |
| Brittany Apgar CF | 8 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 2 | .250 | .400 | .250 | 0.650 |
| Suzu Narasaki CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .250 | .250 | .500 | 0.750 |
| Addisyn Baird IF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .333 | .500 | .333 | 0.833 |
| Diana Ibarra CF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .600 | .000 | 0.600 |
| Meggie Meidlinger P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Team total | 436 | 151 | 28 | 0 | 13 | 102 | 67 | 70 | 16 | 218 | .346 | .446 | .500 | 0.946 |
Pitching
| Player | IP | H | ER | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|
| Samaria Benitez SS | 0.0 | 0 | 0 | 0 | 0 | — | — |
| Jamie Mackay C | 10.2 | 25 | 17 | 6 | 9 | 14.34 | 2.91 |
| Ashton Lansdell 3B | 0.0 | 0 | 0 | 0 | 0 | — | — |
| Maggie Foxx C | 2.1 | 2 | 1 | 3 | 2 | 3.86 | 2.14 |
| Sarah Edwards 1B | 0.0 | 0 | 0 | 0 | 0 | — | — |
| Caitlin Eynon SS | 0.0 | 0 | 0 | 0 | 0 | — | — |
| Mo'ne Davis CF | 0.0 | 0 | 0 | 0 | 0 | — | — |
| Amira Hondras Inf. | 4.1 | 9 | 4 | 2 | 2 | 8.31 | 2.54 |
| Tháima Maximiliana SS | 8.0 | 10 | 7 | 7 | 3 | 7.88 | 2.13 |
| Ayuri Shimano P | 8.2 | 6 | 7 | 8 | 8 | 7.27 | 1.62 |
| Michelle Roche P | 21.2 | 30 | 18 | 10 | 9 | 7.48 | 1.85 |
| Adelaide Frank 1B | 1.0 | 0 | 1 | 5 | 0 | 9.00 | 5.00 |
| Isabella Villarreal 2B | 4.0 | 6 | 0 | 3 | 4 | 0.00 | 2.25 |
| Brittany Apgar CF | 0.2 | 1 | 2 | 4 | 0 | 27.00 | 7.50 |
| Suzu Narasaki CF | 1.1 | 6 | 6 | 3 | 1 | 40.50 | 6.75 |
| Addisyn Baird IF | 0.0 | 0 | 0 | 0 | 0 | — | — |
| Diana Ibarra CF | 0.0 | 0 | 0 | 0 | 0 | — | — |
| Meggie Meidlinger P | 15.1 | 11 | 4 | 4 | 13 | 2.35 | 0.98 |
| Ayami Sato P | 23.0 | 41 | 17 | 3 | 17 | 6.65 | 1.91 |
| Team total | 101.0 | 147 | 84 | 58 | 68 | 7.49 | 2.03 |
Fielding
| Player | PO | A | E | FPCT |
|---|---|---|---|---|
| Samaria Benitez SS | 16 | 31 | 3 | .940 |
| Jamie Mackay C | 36 | 4 | 3 | .930 |
| Ashton Lansdell 3B | 16 | 27 | 3 | .935 |
| Maggie Foxx C | 47 | 4 | 3 | .944 |
| Sarah Edwards 1B | 88 | 2 | 2 | .978 |
| Caitlin Eynon SS | 15 | 18 | 6 | .846 |
| Mo'ne Davis CF | 10 | 1 | 1 | .917 |
| Amira Hondras Inf. | 15 | 20 | 2 | .946 |
| Tháima Maximiliana SS | 9 | 4 | 1 | .929 |
| Ayuri Shimano P | 13 | 12 | 2 | .926 |
| Michelle Roche P | 5 | 3 | 0 | 1.000 |
| Adelaide Frank 1B | 22 | 0 | 1 | .957 |
| Isabella Villarreal 2B | 3 | 5 | 0 | 1.000 |
| Brittany Apgar CF | 0 | 1 | 1 | .500 |
| Suzu Narasaki CF | 2 | 0 | 0 | 1.000 |
| Addisyn Baird IF | 1 | 0 | 1 | .500 |
| Diana Ibarra CF | 4 | 0 | 0 | 1.000 |
| Meggie Meidlinger P | 1 | 1 | 0 | 1.000 |
| Ayami Sato P | 0 | 5 | 0 | 1.000 |
| Team total | 303 | 138 | 29 | .938 |
