Los Angeles WPBL 2026 Team Stats
Season batting, pitching and fielding totals for Los Angeles, plus a full player-by-player breakdown compiled from official box scores.
7
Games
played
55
Runs scored
this season
53
Runs allowed
this season
.356
Team AVG
batting average
0.943
Team OPS
on-base plus slugging
7.35
Team ERA
earned run average
Batting
| Player | AB | H | 2B | 3B | HR | RBI | BB | K | SB | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maggie Foxx C | 25 | 11 | 3 | 0 | 0 | 6 | 2 | 1 | 2 | 14 | .440 | .482 | .560 | 1.042 |
| Samaria Benitez SS | 22 | 8 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 8 | .364 | .391 | .364 | 0.755 |
| Ashton Lansdell 3B | 21 | 9 | 2 | 0 | 0 | 2 | 7 | 4 | 4 | 11 | .429 | .571 | .524 | 1.095 |
| Mo'ne Davis CF | 21 | 5 | 1 | 0 | 0 | 2 | 3 | 3 | 0 | 6 | .238 | .333 | .286 | 0.619 |
| Tháima Maximiliana SS | 21 | 6 | 0 | 0 | 1 | 4 | 2 | 2 | 1 | 9 | .286 | .375 | .429 | 0.804 |
| Sarah Edwards 1B | 20 | 5 | 1 | 0 | 1 | 8 | 2 | 3 | 0 | 9 | .250 | .318 | .450 | 0.768 |
| Jamie Mackay C | 18 | 10 | 2 | 0 | 4 | 11 | 2 | 1 | 0 | 24 | .556 | .636 | 1.333 | 1.970 |
| Amira Hondras Inf. | 17 | 6 | 2 | 0 | 0 | 5 | 2 | 0 | 1 | 8 | .353 | .450 | .471 | 0.921 |
| Caitlin Eynon SS | 14 | 3 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | .214 | .250 | .286 | 0.536 |
| Michelle Roche P | 12 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | .333 | .333 | .417 | 0.750 |
| Adelaide Frank 1B | 9 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 4 | .444 | .500 | .444 | 0.944 |
| Brittany Apgar CF | 6 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | .333 | .500 | .333 | 0.833 |
| Suzu Naraski CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .250 | .250 | .500 | 0.750 |
| Isabella Villareal 2B | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 | 3.000 |
| Team total | 211 | 75 | 15 | 0 | 6 | 50 | 25 | 26 | 10 | 108 | .356 | .432 | .512 | 0.943 |
Pitching
| Player | IP | H | ER | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|
| Maggie Foxx C | 2.0 | 1 | 1 | 1 | 2 | 4.50 | 1.00 |
| Samaria Benitez SS | 0.0 | 0 | 0 | 0 | 0 | — | — |
| Ashton Lansdell 3B | 0.0 | 0 | 0 | 0 | 0 | — | — |
| Mo'ne Davis CF | 0.0 | 0 | 0 | 0 | 0 | — | — |
| Tháima Maximiliana SS | 1.0 | 0 | 1 | 3 | 0 | 9.00 | 3.00 |
| Sarah Edwards 1B | 0.0 | 0 | 0 | 0 | 0 | — | — |
| Jamie Mackay C | 7.0 | 13 | 10 | 4 | 5 | 12.86 | 2.43 |
| Amira Hondras Inf. | 0.0 | 0 | 0 | 0 | 0 | — | — |
| Caitlin Eynon SS | 0.0 | 0 | 0 | 0 | 0 | — | — |
| Michelle Roche P | 12.2 | 15 | 6 | 6 | 4 | 4.26 | 1.66 |
| Adelaide Frank 1B | 1.0 | 0 | 1 | 5 | 0 | 9.00 | 5.00 |
| Brittany Apgar CF | 0.2 | 1 | 2 | 4 | 0 | 27.00 | 7.50 |
| Suzu Naraski CF | 1.1 | 6 | 5 | 3 | 1 | 33.75 | 6.75 |
| Isabella Villareal 2B | 0.0 | 0 | 0 | 0 | 0 | — | — |
| Meggie Meidlinger P | 6.2 | 5 | 1 | 1 | 7 | 1.35 | 0.90 |
| Ayami Sato P | 13.0 | 24 | 10 | 1 | 10 | 6.92 | 1.92 |
| Team total | 45.1 | 65 | 37 | 28 | 29 | 7.35 | 2.05 |
Fielding
| Player | PO | A | E | FPCT |
|---|---|---|---|---|
| Maggie Foxx C | 17 | 2 | 0 | 1.000 |
| Samaria Benitez SS | 5 | 18 | 1 | .958 |
| Ashton Lansdell 3B | 6 | 16 | 2 | .917 |
| Mo'ne Davis CF | 5 | 0 | 1 | .833 |
| Tháima Maximiliana SS | 6 | 0 | 0 | 1.000 |
| Sarah Edwards 1B | 45 | 1 | 1 | .979 |
| Jamie Mackay C | 23 | 2 | 2 | .926 |
| Amira Hondras Inf. | 7 | 7 | 0 | 1.000 |
| Caitlin Eynon SS | 8 | 12 | 2 | .909 |
| Michelle Roche P | 3 | 2 | 0 | 1.000 |
| Adelaide Frank 1B | 8 | 0 | 0 | 1.000 |
| Brittany Apgar CF | 0 | 1 | 0 | 1.000 |
| Suzu Naraski CF | 2 | 0 | 0 | 1.000 |
| Meggie Meidlinger P | 1 | 0 | 0 | 1.000 |
| Ayami Sato P | 0 | 4 | 0 | 1.000 |
| Team total | 136 | 65 | 9 | .957 |
