Samaria Benitez is listed as a shortstop for Los Angeles in the the Women's Professional Baseball League season. This profile includes jersey number, position, batting and throwing hand, team links, roster placement, and season stats as they become available. Fans can use this page to follow the Los Angeles profile throughout the WPBL season.
.426
AVG
0
HR
4
RBI
20
H
Batting
Standard
- G
- 14
- PA
- 51
- AB
- 47
- R
- 11
- H
- 20
- 2B
- 0
- 3B
- 0
- HR
- 0
- RBI
- 4
- BB
- 3
- SO
- 6
- HBP
- 1
- SB
- 0
- CS
- 1
- SF
- 0
- SH
- 0
- TB
- 20
- XBH
- 0
- LOB
- 0
Rate and advanced
- AVG
- .426
- OBP
- .471
- SLG
- .426
- OPS
- 0.896
- OPS+
- 93
- ISO
- .000
- BABIP
- .488
- K%
- 11.8%
- BB%
- 5.9%
- BB/K
- 0.50
- SB%
- 0.0%
Fielding
Standard
- PO
- 16
- A
- 31
- E
- 3
- TC
- 50
- DP
- 0
- PB
- 0
- FPCT
- .940
Recent Games
| Match | Date | Player Stats |
|---|---|---|
| LA @ NY | 2026-09-14 | 1-0 |
| NY @ LA | 2026-09-12 | 4-1, 1 RBI |
| LA @ NY | 2026-09-10 | 4-2, 4 RBI |
| LA @ BOS | 2026-09-05 | 5-2, 1 RBI |
| NY @ LA | 2026-09-03 | 4-2 |
| NY @ LA | 2026-08-29 | 4-1 |
| LA @ NY | 2026-08-27 | 3-1 |
| BOS @ LA | 2026-08-26 | 4-3, 1 RBI |
| LA @ BOS | 2026-08-23 | 3-2 |
| SF @ LA | 2026-08-21 | 2-1 |
| LA @ BOS | 2026-08-15 | 4-2 |
| LA @ SF | 2026-08-14 | 3-1 |
| LA @ SF | 2026-08-12 | 3-0 |
| LA @ SF | 2026-08-08 | 3-2 |
| SF @ LA | 2026-08-07 | 4-2, 2 RBI |
WPBL 2026 Season Statistics
Batting
| PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 47 | 11 | 20 | 0 | 0 | 0 | 4 | 3 | 6 | 1 | 0 | 1 | 20 | .426 | .471 | .426 | 0.896 |
Pitching
| APP | GS | IP | H | R | ER | BB | K | HR | HBP | BF | W | L | SV | ERA | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
Fielding
| PO | A | E | TC | DP | PB | FPCT |
|---|---|---|---|---|---|---|
| 16 | 31 | 3 | 50 | 0 | 0 | .940 |
Game log
| Date | Game | AB | H | 2B | 3B | HR | RBI | IP | K | ER |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-05 | LA @ BOS 10–6 | 5 | 2 | 0 | 0 | 0 | 1 | — | — | — |
| 2026-09-03 | NY @ LA 18–7 | 4 | 2 | 0 | 0 | 0 | 0 | — | — | — |
| 2026-08-29 | NY @ LA 6–10 | 4 | 1 | 0 | 0 | 0 | 0 | — | — | — |
| 2026-08-27 | LA @ NY 4–12 | 3 | 1 | 0 | 0 | 0 | 0 | — | — | — |
| 2026-08-26 | BOS @ LA 6–8 | 4 | 3 | 0 | 0 | 0 | 1 | — | — | — |
| 2026-08-23 | LA @ BOS 3–7 | 3 | 2 | 0 | 0 | 0 | 0 | — | — | — |
| 2026-08-21 | SF @ LA 6–8 | 2 | 1 | 0 | 0 | 0 | 0 | — | — | — |
| 2026-08-15 | LA @ BOS 13–3 | 4 | 2 | 0 | 0 | 0 | 0 | — | — | — |
| 2026-08-14 | LA @ SF 3–17 | 3 | 1 | 0 | 0 | 0 | 0 | — | — | — |
| 2026-08-12 | LA @ SF 2–8 | 3 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 2026-08-08 | LA @ SF 3–10 | 3 | 2 | 0 | 0 | 0 | 0 | — | — | — |
| 2026-08-07 | SF @ LA 3–12 | 4 | 2 | 0 | 0 | 0 | 2 | — | — | — |
| 2026-08-05 | BOS @ LA 4–12 | 2 | 1 | 0 | 0 | 0 | 0 | — | — | — |
| 2026-08-01 | LA @ NY 10–8 | 3 | 0 | 0 | 0 | 0 | 0 | — | — | — |
