WPBL Aug 23, 2026 6:30 PM
Los Angeles at Boston
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| LA | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 3 |
| BOS | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 7 | 4 | 1 |
Box score
Batting
| Photo | Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mo'ne Davis · cf | cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ashton Lansdell · rf | rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jamie MacKay · dh | dh | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Maggie Foxx · c | c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Amira Hondras · 2b | 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Michelle Roche · lf | lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Caitlin Eynon · 3b | 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Adelaide Frank · 1b | 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Samaria Benitez · ss | ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ayuri Shimano · p | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tháima Maximiliana · p | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Photo | Player | IP | H | R | ER | BB | SO | HR | HBP | Dec |
|---|---|---|---|---|---|---|---|---|---|---|
| Ayuri Shimano | 4.2 | 4 | 6 | 3 | 3 | 5 | 2 | 1 | ||
| Tháima Maximiliana | 1.1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
Fielding
| Photo | Player | PO | A | E | DP | PB |
|---|---|---|---|---|---|---|
| Adelaide Frank | 5 | 0 | 0 | 0 | 0 | |
| Amira Hondras | 3 | 3 | 0 | 0 | 0 | |
| Ashton Lansdell | 1 | 1 | 1 | 0 | 0 | |
| Ayuri Shimano | 0 | 1 | 1 | 0 | 0 | |
| Caitlin Eynon | 2 | 0 | 0 | 0 | 0 | |
| Maggie Foxx | 5 | 0 | 1 | 0 | 0 | |
| Michelle Roche | 1 | 0 | 0 | 0 | 0 | |
| Mo'ne Davis | 1 | 0 | 0 | 0 | 0 | |
| Samaria Benitez | 0 | 3 | 0 | 0 | 0 | |
| Tháima Maximiliana | 0 | 2 | 0 | 0 | 0 |
Batting
| Photo | Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabrielle Haas · cf | cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Molly Paddison · rf | rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Denver Bryant · 3b | 3b | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ticara Geldenhuis · dh | dh | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| Raine Padgham · ss | ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Lexi Hastings · lf | lf | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | |
| Hyeonah Kim · c | c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Sabrina Robinson · 1b | 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Suzuka Yamamoto · 2b | 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kate Blunt · p | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maïka Dumais · p | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Photo | Player | IP | H | R | ER | BB | SO | HR | HBP | Dec |
|---|---|---|---|---|---|---|---|---|---|---|
| Kate Blunt | 5.0 | 5 | 2 | 1 | 2 | 1 | 1 | 0 | ||
| Maïka Dumais | 1.2 | 1 | 1 | 1 | 2 | 1 | 0 | 1 |
Fielding
| Photo | Player | PO | A | E | DP | PB |
|---|---|---|---|---|---|---|
| Denver Bryant | 1 | 2 | 1 | 0 | 0 | |
| Gabrielle Haas | 3 | 0 | 0 | 0 | 0 | |
| Hyeonah Kim | 2 | 0 | 0 | 0 | 0 | |
| Kate Blunt | 0 | 2 | 0 | 0 | 0 | |
| Lexi Hastings | 3 | 0 | 0 | 0 | 0 | |
| Maïka Dumais | 1 | 0 | 0 | 0 | 0 | |
| Molly Paddison | 2 | 0 | 0 | 0 | 0 | |
| Raine Padgham | 0 | 2 | 0 | 0 | 0 | |
| Sabrina Robinson | 7 | 1 | 0 | 0 | 0 | |
| Suzuka Yamamoto | 1 | 2 | 0 | 0 | 0 |






















