Lexi Hastings is listed as a left fielder for Boston in the the Women's Professional Baseball League season. This profile includes jersey number, position, batting and throwing hand, team links, roster placement, and season stats as they become available. Fans can use this page to follow the Boston profile throughout the WPBL season.
.400
AVG
3
HR
7
RBI
12
H
Batting
Standard
- G
- 12
- PA
- 40
- AB
- 30
- R
- 11
- H
- 12
- 2B
- 4
- 3B
- 0
- HR
- 3
- RBI
- 7
- BB
- 9
- SO
- 7
- HBP
- 1
- SB
- 6
- CS
- 1
- SF
- 0
- SH
- 0
- TB
- 25
- XBH
- 7
- LOB
- 0
Rate and advanced
- AVG
- .400
- OBP
- .550
- SLG
- .833
- OPS
- 1.383
- OPS+
- 193
- ISO
- .433
- BABIP
- .450
- K%
- 17.5%
- BB%
- 22.5%
- BB/K
- 1.29
- SB%
- 85.7%
- AB/HR
- 10.0
Fielding
Standard
- PO
- 23
- A
- 2
- E
- 3
- TC
- 28
- DP
- 0
- PB
- 0
- FPCT
- .893
Recent Games
| Match | Date | Player Stats |
|---|---|---|
| SF @ BOS | 2026-09-11 | 4-1 |
| BOS @ SF | 2026-09-09 | 3-1 |
| BOS @ SF | 2026-09-06 | 3-2 |
| LA @ BOS | 2026-09-05 | 3-1, 1 HR, 1 RBI |
| SF @ BOS | 2026-09-02 | 3-1, 1 HR, 2 RBI |
| BOS @ SF | 2026-08-28 | 3-2 |
| BOS @ LA | 2026-08-26 | 4-0 |
| LA @ BOS | 2026-08-23 | 2-2, 1 HR, 2 RBI |
| SF @ BOS | 2026-08-22 | 3-2, 2 RBI |
| NY @ BOS | 2026-08-20 | 2-0 |
| LA @ BOS | 2026-08-15 | 2-0 |
| BOS @ NY | 2026-08-13 | 4-1 |
| NY @ BOS | 2026-08-09 | 1-1 |
| SF @ BOS | 2026-08-02 | 0-0 |
WPBL 2026 Season Statistics
Batting
| PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 30 | 11 | 12 | 4 | 0 | 3 | 7 | 9 | 7 | 1 | 6 | 1 | 25 | .400 | .550 | .833 | 1.383 |
Pitching
| APP | GS | IP | H | R | ER | BB | K | HR | HBP | BF | W | L | SV | ERA | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
Fielding
| PO | A | E | TC | DP | PB | FPCT |
|---|---|---|---|---|---|---|
| 23 | 2 | 3 | 28 | 0 | 0 | .893 |
Game log
| Date | Game | AB | H | 2B | 3B | HR | RBI | IP | K | ER |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-06 | BOS @ SF 7–13 | 3 | 2 | 1 | 0 | 0 | 0 | — | — | — |
| 2026-09-05 | LA @ BOS 10–6 | 3 | 1 | 0 | 0 | 1 | 1 | — | — | — |
| 2026-09-02 | SF @ BOS 8–5 | 3 | 1 | 0 | 0 | 1 | 2 | — | — | — |
| 2026-08-28 | BOS @ SF 6–14 | 3 | 2 | 1 | 0 | 0 | 0 | — | — | — |
| 2026-08-26 | BOS @ LA 6–8 | 4 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 2026-08-23 | LA @ BOS 3–7 | 2 | 2 | 0 | 0 | 1 | 2 | — | — | — |
| 2026-08-22 | SF @ BOS 12–5 | 3 | 2 | 2 | 0 | 0 | 2 | — | — | — |
| 2026-08-20 | NY @ BOS 9–4 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 2026-08-15 | LA @ BOS 13–3 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 2026-08-13 | BOS @ NY 6–1 | 4 | 1 | 0 | 0 | 0 | 0 | — | — | — |
| 2026-08-09 | NY @ BOS 7–6 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — |
| 2026-08-02 | SF @ BOS 11–3 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
