Boston WPBL 2026 Team Stats
Season batting, pitching and fielding totals for Boston, plus a full player-by-player breakdown compiled from official box scores.
15
Games
played
86
Runs scored
this season
134
Runs allowed
this season
.265
Team AVG
batting average
0.762
Team OPS
on-base plus slugging
8.38
Team ERA
earned run average
Batting
| Player | AB | H | 2B | 3B | HR | RBI | BB | K | SB | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Molly Paddison CF | 51 | 13 | 2 | 0 | 0 | 3 | 6 | 10 | 1 | 15 | .255 | .345 | .294 | 0.639 |
| Denver Bryant 2B | 44 | 14 | 1 | 0 | 1 | 9 | 7 | 5 | 4 | 18 | .318 | .412 | .409 | 0.821 |
| Ticara Geldenhuis OF | 44 | 11 | 5 | 0 | 2 | 8 | 10 | 11 | 1 | 22 | .250 | .400 | .500 | 0.900 |
| Raine Padgham P | 36 | 6 | 0 | 0 | 0 | 8 | 6 | 9 | 3 | 6 | .167 | .286 | .167 | 0.452 |
| Edith De Leija 3B | 35 | 9 | 1 | 0 | 0 | 5 | 5 | 5 | 2 | 10 | .257 | .357 | .286 | 0.643 |
| Gabrielle Haas SS | 33 | 8 | 1 | 0 | 0 | 6 | 4 | 6 | 0 | 9 | .242 | .359 | .273 | 0.632 |
| Kate Blunt SS | 33 | 7 | 1 | 0 | 0 | 2 | 6 | 3 | 0 | 8 | .212 | .333 | .242 | 0.576 |
| Lexi Hastings LF | 30 | 12 | 4 | 0 | 3 | 7 | 9 | 7 | 6 | 25 | .400 | .550 | .833 | 1.383 |
| Maïka Dumais P | 25 | 5 | 1 | 0 | 0 | 4 | 6 | 5 | 5 | 6 | .200 | .355 | .240 | 0.595 |
| Beth Greenwood C | 23 | 6 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 6 | .261 | .370 | .261 | 0.631 |
| Hyeonah Kim C | 20 | 4 | 2 | 0 | 0 | 1 | 3 | 5 | 1 | 6 | .200 | .429 | .300 | 0.729 |
| Alli Schroder P | 17 | 7 | 2 | 0 | 1 | 6 | 3 | 4 | 0 | 12 | .412 | .524 | .706 | 1.230 |
| Suzuka Yamamoto SS | 16 | 8 | 2 | 0 | 0 | 3 | 3 | 2 | 2 | 10 | .500 | .600 | .625 | 1.225 |
| Sabrina Robinson 1B | 7 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | .000 | .333 | .000 | 0.333 |
| Paloma Benach P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Team total | 415 | 110 | 22 | 0 | 7 | 68 | 74 | 78 | 25 | 153 | .265 | .393 | .369 | 0.762 |
Pitching
| Player | IP | H | ER | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|
| Molly Paddison CF | 0.0 | 0 | 0 | 0 | 0 | — | — |
| Denver Bryant 2B | 2.1 | 2 | 1 | 3 | 1 | 3.86 | 2.14 |
| Ticara Geldenhuis OF | 0.0 | 0 | 0 | 0 | 0 | — | — |
| Raine Padgham P | 7.2 | 20 | 19 | 5 | 7 | 22.30 | 3.26 |
| Edith De Leija 3B | 0.0 | 0 | 0 | 0 | 0 | — | — |
| Gabrielle Haas SS | 0.0 | 0 | 0 | 0 | 0 | — | — |
| Kate Blunt SS | 14.0 | 23 | 7 | 11 | 8 | 4.50 | 2.43 |
| Lexi Hastings LF | 0.0 | 0 | 0 | 0 | 0 | — | — |
| Maïka Dumais P | 13.2 | 22 | 14 | 13 | 10 | 9.22 | 2.56 |
| Beth Greenwood C | 0.0 | 0 | 0 | 0 | 0 | — | — |
| Hyeonah Kim C | 0.0 | 0 | 0 | 0 | 0 | — | — |
| Alli Schroder P | 15.2 | 32 | 19 | 15 | 11 | 10.92 | 3.00 |
| Suzuka Yamamoto SS | 0.0 | 0 | 0 | 0 | 0 | — | — |
| Sabrina Robinson 1B | 0.0 | 0 | 0 | 0 | 0 | — | — |
| Paloma Benach P | 14.0 | 25 | 6 | 7 | 3 | 3.86 | 2.29 |
| Gigi Schiano P | 26.2 | 33 | 18 | 19 | 10 | 6.08 | 1.95 |
| Olivia Bricker P | 8.0 | 15 | 11 | 4 | 0 | 12.38 | 2.38 |
| Team total | 102.0 | 172 | 95 | 77 | 50 | 8.38 | 2.44 |
Fielding
| Player | PO | A | E | FPCT |
|---|---|---|---|---|
| Molly Paddison CF | 25 | 2 | 1 | .964 |
| Denver Bryant 2B | 9 | 17 | 6 | .813 |
| Ticara Geldenhuis OF | 27 | 2 | 1 | .967 |
| Raine Padgham P | 20 | 29 | 3 | .942 |
| Edith De Leija 3B | 10 | 9 | 2 | .905 |
| Gabrielle Haas SS | 25 | 3 | 6 | .824 |
| Kate Blunt SS | 10 | 17 | 2 | .931 |
| Lexi Hastings LF | 23 | 2 | 3 | .893 |
| Maïka Dumais P | 38 | 4 | 0 | 1.000 |
| Beth Greenwood C | 32 | 3 | 2 | .946 |
| Hyeonah Kim C | 31 | 0 | 2 | .939 |
| Alli Schroder P | 20 | 4 | 0 | 1.000 |
| Suzuka Yamamoto SS | 12 | 11 | 2 | .920 |
| Sabrina Robinson 1B | 21 | 1 | 0 | 1.000 |
| Paloma Benach P | 3 | 4 | 0 | 1.000 |
| Gigi Schiano P | 0 | 2 | 0 | 1.000 |
| Team total | 306 | 110 | 30 | .933 |
