Boston WPBL 2026 Team Stats
Season batting, pitching and fielding totals for Boston, plus a full player-by-player breakdown compiled from official box scores.
7
Games
played
40
Runs scored
this season
57
Runs allowed
this season
.229
Team AVG
batting average
0.667
Team OPS
on-base plus slugging
7.90
Team ERA
earned run average
Batting
| Player | AB | H | 2B | 3B | HR | RBI | BB | K | SB | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edith De Leija 3B | 22 | 4 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 4 | .182 | .296 | .182 | 0.478 |
| Molly Paddison CF | 21 | 7 | 2 | 0 | 0 | 1 | 2 | 4 | 1 | 9 | .333 | .417 | .429 | 0.845 |
| Kate Blunt SS | 20 | 3 | 1 | 0 | 0 | 2 | 4 | 2 | 0 | 4 | .150 | .292 | .200 | 0.492 |
| Denver Bryant 2B | 19 | 6 | 1 | 0 | 0 | 6 | 1 | 2 | 3 | 7 | .316 | .350 | .368 | 0.718 |
| Ticara Geldenhuis OF | 19 | 6 | 4 | 0 | 1 | 4 | 6 | 5 | 1 | 13 | .316 | .480 | .684 | 1.164 |
| Gabrielle Haas SS | 17 | 4 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4 | .235 | .350 | .235 | 0.585 |
| Hyeonah Kim C | 14 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 4 | .214 | .421 | .286 | 0.707 |
| Maïka Dumais P | 14 | 2 | 1 | 0 | 0 | 4 | 3 | 3 | 2 | 3 | .143 | .294 | .214 | 0.508 |
| Raine Padgham P | 13 | 2 | 0 | 0 | 0 | 3 | 2 | 4 | 2 | 2 | .154 | .267 | .154 | 0.421 |
| Beth Greenwood C | 9 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | .222 | .417 | .222 | 0.639 |
| Lexi Hastings LF | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | .143 | .400 | .143 | 0.543 |
| Alli Schroder P | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | .000 | .300 | .000 | 0.300 |
| Suzuka Yamamoto SS | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | .571 | .625 | .571 | 1.196 |
| Sabrina Robinson 1B | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .000 | .429 | .000 | 0.429 |
| Team total | 192 | 44 | 10 | 0 | 1 | 32 | 35 | 36 | 12 | 57 | .229 | .370 | .297 | 0.667 |
Pitching
| Player | IP | H | ER | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|
| Edith De Leija 3B | 0.0 | 0 | 0 | 0 | 0 | — | — |
| Molly Paddison CF | 0.0 | 0 | 0 | 0 | 0 | — | — |
| Kate Blunt SS | 5.0 | 9 | 4 | 5 | 3 | 7.20 | 2.80 |
| Denver Bryant 2B | 0.0 | 0 | 0 | 0 | 0 | — | — |
| Ticara Geldenhuis OF | 0.0 | 0 | 0 | 0 | 0 | — | — |
| Gabrielle Haas SS | 0.0 | 0 | 0 | 0 | 0 | — | — |
| Hyeonah Kim C | 0.0 | 0 | 0 | 0 | 0 | — | — |
| Maïka Dumais P | 6.2 | 9 | 2 | 4 | 4 | 2.70 | 1.95 |
| Raine Padgham P | 7.2 | 20 | 18 | 5 | 7 | 21.13 | 3.26 |
| Beth Greenwood C | 0.0 | 0 | 0 | 0 | 0 | — | — |
| Lexi Hastings LF | 0.0 | 0 | 0 | 0 | 0 | — | — |
| Alli Schroder P | 6.1 | 15 | 10 | 7 | 2 | 14.21 | 3.47 |
| Suzuka Yamamoto SS | 0.0 | 0 | 0 | 0 | 0 | — | — |
| Sabrina Robinson 1B | 0.0 | 0 | 0 | 0 | 0 | — | — |
| Paloma Benach P | 6.2 | 8 | 1 | 2 | 2 | 1.35 | 1.50 |
| Gigi Schiano P | 15.0 | 18 | 6 | 6 | 5 | 3.60 | 1.60 |
| Olivia Bricker P | 1.2 | 3 | 2 | 1 | 0 | 10.80 | 2.40 |
| Team total | 49.0 | 82 | 43 | 30 | 23 | 7.90 | 2.29 |
Fielding
| Player | PO | A | E | FPCT |
|---|---|---|---|---|
| Edith De Leija 3B | 6 | 5 | 2 | .846 |
| Molly Paddison CF | 7 | 2 | 0 | 1.000 |
| Kate Blunt SS | 9 | 7 | 0 | 1.000 |
| Denver Bryant 2B | 5 | 13 | 1 | .947 |
| Ticara Geldenhuis OF | 16 | 1 | 1 | .944 |
| Gabrielle Haas SS | 16 | 0 | 4 | .800 |
| Hyeonah Kim C | 20 | 1 | 1 | .955 |
| Maïka Dumais P | 15 | 4 | 1 | .950 |
| Raine Padgham P | 8 | 8 | 0 | 1.000 |
| Beth Greenwood C | 12 | 0 | 1 | .923 |
| Lexi Hastings LF | 7 | 0 | 1 | .875 |
| Alli Schroder P | 4 | 2 | 0 | 1.000 |
| Suzuka Yamamoto SS | 6 | 1 | 1 | .875 |
| Sabrina Robinson 1B | 14 | 0 | 0 | 1.000 |
| Paloma Benach P | 2 | 3 | 0 | 1.000 |
| Team total | 147 | 47 | 13 | .937 |
