Gigi Schiano is listed as a pitcher for Boston in the the Women's Professional Baseball League season. This profile includes jersey number, position, batting and throwing hand, team links, roster placement, and season stats as they become available. Fans can use this page to follow the Boston profile throughout the WPBL season.
6.08
ERA
10
SO
26.2
IP
19
BB
Pitching
Standard
- APP
- 9
- GS
- 0
- IP
- 26.2
- H
- 33
- R
- 21
- ER
- 18
- BB
- 19
- SO
- 10
- HR
- 2
- HBP
- 4
- BF
- 133
- NP
- 460
- W
- 0
- L
- 0
- SV
- 0
Rate and advanced
- ERA
- 6.08
- WHIP
- 1.95
- FIP
- 7.53
- ERA+
- 127
- K/9
- 3.38
- BB/9
- 6.41
- H/9
- 11.14
- HR/9
- 0.68
- K%
- 7.5%
- BB%
- 14.3%
- K-BB%
- -6.8%
- K/BB
- 0.53
Fielding
Standard
- PO
- 0
- A
- 2
- E
- 0
- TC
- 2
- DP
- 0
- PB
- 0
- FPCT
- 1.000
Recent Games
| Match | Date | Player Stats |
|---|---|---|
| SF @ BOS | 2026-09-11 | 0-0, 4.0 IP, 0 K |
| BOS @ SF | 2026-09-06 | 0-0, 1.1 IP, 1 K |
| LA @ BOS | 2026-09-05 | 0-0, 2.0 IP, 0 K |
| BOS @ LA | 2026-08-26 | 0-0, 4.1 IP, 3 K |
| SF @ BOS | 2026-08-22 | 0-0, 4.0 IP, 1 K |
| BOS @ NY | 2026-08-16 | 0-0, 4.0 IP, 2 K |
| BOS @ NY | 2026-08-13 | 0-0, 3.0 IP, 1 K |
| NY @ BOS | 2026-08-09 | 0-0, 3.1 IP, 1 K |
| BOS @ LA | 2026-08-05 | 0-0, 3.2 IP, 0 K |
| SF @ BOS | 2026-08-02 | 0-0, 1.0 IP, 1 K |
WPBL 2026 Season Statistics
Pitching
| APP | GS | IP | H | R | ER | BB | K | HR | HBP | BF | W | L | SV | ERA | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 0 | 26.2 | 33 | 21 | 18 | 19 | 10 | 2 | 4 | 133 | 0 | 0 | 0 | 6.08 | 1.95 | 3.4 |
Fielding
| PO | A | E | TC | DP | PB | FPCT |
|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 0 | 0 | 1.000 |
Game log
| Date | Game | AB | H | 2B | 3B | HR | RBI | IP | K | ER |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-06 | BOS @ SF 7–13 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 1 |
| 2026-09-05 | LA @ BOS 10–6 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 1 |
| 2026-08-26 | BOS @ LA 6–8 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | 3 | 5 |
| 2026-08-22 | SF @ BOS 12–5 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 1 | 4 |
| 2026-08-16 | BOS @ NY 9–7 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 2 | 1 |
| 2026-08-13 | BOS @ NY 6–1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 |
| 2026-08-09 | NY @ BOS 7–6 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 1 | 4 |
| 2026-08-05 | BOS @ LA 4–12 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 0 | 2 |
| 2026-08-02 | SF @ BOS 11–3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 |
