Ayami Sato is listed as a pitcher for Los Angeles in the the Women's Professional Baseball League season. This profile includes jersey number, position, batting and throwing hand, team links, roster placement, and season stats as they become available. Fans can use this page to follow the Los Angeles profile throughout the WPBL season.
6.65
ERA
17
SO
23.0
IP
3
BB
Pitching
Standard
- APP
- 7
- GS
- 0
- IP
- 23.0
- H
- 41
- R
- 31
- ER
- 17
- BB
- 3
- SO
- 17
- HR
- 5
- HBP
- 2
- BF
- 116
- NP
- 395
- W
- 0
- L
- 0
- SV
- 0
Rate and advanced
- ERA
- 6.65
- WHIP
- 1.91
- FIP
- 6.90
- ERA+
- 116
- K/9
- 6.65
- BB/9
- 1.17
- H/9
- 16.04
- HR/9
- 1.96
- K%
- 14.7%
- BB%
- 2.6%
- K-BB%
- 12.1%
- K/BB
- 5.67
Fielding
Standard
- PO
- 0
- A
- 5
- E
- 0
- TC
- 5
- DP
- 0
- PB
- 0
- FPCT
- 1.000
Recent Games
| Match | Date | Player Stats |
|---|---|---|
| LA @ SF | 2026-09-22 | 0-0, 7.0 IP, 1 K |
| LA @ SF | 2026-09-17 | 0-0, 4.0 IP, 5 K |
| LA @ NY | 2026-09-14 | 0-0, 1 RBI, 2.0 IP, 2 K |
| NY @ LA | 2026-09-12 | 1-0, 3.0 IP, 0 K |
| LA @ BOS | 2026-09-05 | 0-0, 2.0 IP, 1 K |
| LA @ NY | 2026-08-27 | 0-0, 3.1 IP, 3 K |
| NY @ LA | 2026-08-22 | 0-0, 4.2 IP, 3 K |
| LA @ BOS | 2026-08-15 | 0-0, 1.0 IP, 2 K |
| LA @ SF | 2026-08-12 | 0-0, 4.0 IP, 3 K |
| SF @ LA | 2026-08-07 | 0-0, 5.0 IP, 4 K |
| LA @ NY | 2026-08-01 | 0-0, 3.0 IP, 1 K |
WPBL 2026 Season Statistics
Pitching
| APP | GS | IP | H | R | ER | BB | K | HR | HBP | BF | W | L | SV | ERA | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 23.0 | 41 | 31 | 17 | 3 | 17 | 5 | 2 | 116 | 0 | 0 | 0 | 6.65 | 1.91 | 6.7 |
Fielding
| PO | A | E | TC | DP | PB | FPCT |
|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 5 | 0 | 0 | 1.000 |
Game log
| Date | Game | AB | H | 2B | 3B | HR | RBI | IP | K | ER |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-05 | LA @ BOS 10–6 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 |
| 2026-08-27 | LA @ NY 4–12 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 3 | 6 |
| 2026-08-22 | NY @ LA 8–7 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 3 | 0 |
| 2026-08-15 | LA @ BOS 13–3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 |
| 2026-08-12 | LA @ SF 2–8 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 3 | 6 |
| 2026-08-07 | SF @ LA 3–12 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4 | 0 |
| 2026-08-01 | LA @ NY 10–8 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 1 | 4 |
