New York WPBL 2026 Team Stats
Season batting, pitching and fielding totals for New York, plus a full player-by-player breakdown compiled from official box scores.
15
Games
played
135
Runs scored
this season
112
Runs allowed
this season
.362
Team AVG
batting average
0.976
Team OPS
on-base plus slugging
7.27
Team ERA
earned run average
Batting
| Player | AB | H | 2B | 3B | HR | RBI | BB | K | SB | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denae Benites C | 58 | 32 | 2 | 0 | 11 | 37 | 6 | 6 | 15 | 67 | .552 | .597 | 1.155 | 1.752 |
| Natsuki Yonetani LF | 58 | 23 | 6 | 0 | 2 | 12 | 8 | 8 | 4 | 35 | .397 | .485 | .603 | 1.089 |
| Claire Eccles CF | 39 | 11 | 2 | 0 | 0 | 5 | 1 | 4 | 1 | 13 | .282 | .293 | .333 | 0.626 |
| London Studer 1B | 39 | 14 | 0 | 0 | 0 | 8 | 4 | 2 | 4 | 14 | .359 | .409 | .359 | 0.768 |
| Val Perez SS | 33 | 11 | 1 | 0 | 1 | 9 | 3 | 0 | 1 | 15 | .333 | .395 | .455 | 0.849 |
| Kylee Lahners 3B | 32 | 10 | 3 | 0 | 2 | 14 | 12 | 6 | 0 | 19 | .313 | .549 | .594 | 1.143 |
| Claire O'Sullivan P | 27 | 11 | 0 | 0 | 1 | 8 | 5 | 3 | 6 | 14 | .407 | .500 | .519 | 1.019 |
| Alyssa Zettlemoyer C | 26 | 8 | 2 | 0 | 0 | 2 | 2 | 4 | 2 | 10 | .308 | .424 | .385 | 0.809 |
| Keira Izumi SS | 25 | 8 | 1 | 0 | 1 | 3 | 2 | 5 | 3 | 12 | .320 | .400 | .480 | 0.880 |
| Elodie Ciamarro P | 24 | 11 | 2 | 0 | 0 | 3 | 0 | 4 | 1 | 13 | .458 | .458 | .542 | 1.000 |
| Madison Willan IF | 24 | 11 | 2 | 0 | 0 | 7 | 7 | 1 | 0 | 13 | .458 | .576 | .542 | 1.117 |
| Diana Ibarra CF | 20 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 3 | .150 | .261 | .150 | 0.411 |
| Suzu Narasaki CF | 13 | 4 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 5 | .308 | .286 | .385 | 0.670 |
| Jaida Lee P | 13 | 1 | 0 | 0 | 0 | 2 | 2 | 7 | 3 | 1 | .077 | .200 | .077 | 0.277 |
| Katherine Murphy LF | 13 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | .077 | .200 | .077 | 0.277 |
| Emi Saiki SS | 12 | 8 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 8 | .667 | .765 | .667 | 1.431 |
| Rakyung Kim SS | 11 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | .182 | .308 | .182 | 0.490 |
| Jacqui Reynolds P | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 1.000 | — | — |
| Team total | 467 | 169 | 22 | 0 | 18 | 124 | 64 | 59 | 45 | 245 | .362 | .451 | .525 | 0.976 |
Pitching
| Player | IP | H | ER | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|
| Denae Benites C | 0.0 | 0 | 0 | 0 | 0 | — | — |
| Natsuki Yonetani LF | 0.0 | 0 | 0 | 0 | 0 | — | — |
| Claire Eccles CF | 10.0 | 7 | 3 | 8 | 12 | 2.70 | 1.50 |
| London Studer 1B | 8.0 | 13 | 10 | 14 | 8 | 11.25 | 3.38 |
| Val Perez SS | 0.0 | 0 | 0 | 0 | 0 | — | — |
| Kylee Lahners 3B | 0.0 | 0 | 0 | 0 | 0 | — | — |
| Claire O'Sullivan P | 16.0 | 25 | 6 | 11 | 10 | 3.38 | 2.25 |
| Alyssa Zettlemoyer C | 4.2 | 8 | 6 | 7 | 1 | 11.57 | 3.21 |
| Keira Izumi SS | 4.0 | 10 | 12 | 8 | 0 | 27.00 | 4.50 |
| Elodie Ciamarro P | 0.0 | 0 | 0 | 0 | 0 | — | — |
| Madison Willan IF | 0.0 | 0 | 0 | 0 | 0 | — | — |
| Diana Ibarra CF | 0.0 | 0 | 0 | 0 | 0 | — | — |
| Suzu Narasaki CF | 0.0 | 0 | 0 | 0 | 0 | — | — |
| Jaida Lee P | 17.1 | 20 | 11 | 6 | 23 | 5.71 | 1.50 |
| Katherine Murphy LF | 0.0 | 0 | 0 | 0 | 0 | — | — |
| Emi Saiki SS | 11.0 | 13 | 7 | 2 | 7 | 5.73 | 1.36 |
| Rakyung Kim SS | 21.0 | 26 | 21 | 14 | 18 | 9.00 | 1.91 |
| Jacqui Reynolds P | 12.0 | 20 | 8 | 7 | 7 | 6.00 | 2.25 |
| Team total | 104.0 | 142 | 84 | 77 | 86 | 7.27 | 2.11 |
Fielding
| Player | PO | A | E | FPCT |
|---|---|---|---|---|
| Denae Benites C | 90 | 13 | 2 | .981 |
| Natsuki Yonetani LF | 21 | 3 | 0 | 1.000 |
| Claire Eccles CF | 22 | 2 | 1 | .960 |
| London Studer 1B | 31 | 3 | 0 | 1.000 |
| Val Perez SS | 16 | 22 | 2 | .950 |
| Kylee Lahners 3B | 12 | 1 | 0 | 1.000 |
| Claire O'Sullivan P | 37 | 5 | 0 | 1.000 |
| Alyssa Zettlemoyer C | 3 | 12 | 4 | .790 |
| Keira Izumi SS | 8 | 10 | 3 | .857 |
| Elodie Ciamarro P | 11 | 6 | 0 | 1.000 |
| Madison Willan IF | 14 | 19 | 2 | .943 |
| Diana Ibarra CF | 13 | 0 | 0 | 1.000 |
| Suzu Narasaki CF | 5 | 0 | 0 | 1.000 |
| Jaida Lee P | 3 | 1 | 1 | .800 |
| Katherine Murphy LF | 5 | 0 | 2 | .714 |
| Emi Saiki SS | 2 | 6 | 2 | .800 |
| Rakyung Kim SS | 19 | 2 | 1 | .955 |
| Jacqui Reynolds P | 0 | 2 | 1 | .667 |
| Team total | 312 | 107 | 21 | .952 |
