New York WPBL 2026 Team Stats
Season batting, pitching and fielding totals for New York, plus a full player-by-player breakdown compiled from official box scores.
8
Games
played
59
Runs scored
this season
67
Runs allowed
this season
.350
Team AVG
batting average
0.966
Team OPS
on-base plus slugging
8.30
Team ERA
earned run average
Batting
| Player | AB | H | 2B | 3B | HR | RBI | BB | K | SB | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denae Benites C | 30 | 22 | 1 | 0 | 8 | 24 | 3 | 2 | 8 | 47 | .733 | .735 | 1.567 | 2.302 |
| Natsuki Yonetani LF | 29 | 13 | 4 | 0 | 0 | 4 | 5 | 3 | 2 | 17 | .448 | .543 | .586 | 1.129 |
| Val Perez SS | 19 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 6 | .263 | .364 | .316 | 0.679 |
| Alyssa Zettlemoyer C | 19 | 6 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 8 | .316 | .417 | .421 | 0.838 |
| Kylee Lahners 3B | 19 | 7 | 3 | 0 | 0 | 8 | 5 | 4 | 0 | 10 | .368 | .556 | .526 | 1.082 |
| Diana Ibarra CF | 19 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 3 | .158 | .273 | .158 | 0.431 |
| Keira Izumi SS | 18 | 5 | 1 | 0 | 1 | 3 | 2 | 4 | 2 | 9 | .278 | .391 | .500 | 0.891 |
| London Studer 1B | 18 | 6 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 6 | .333 | .368 | .333 | 0.702 |
| Claire Eccles CF | 15 | 4 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 5 | .267 | .294 | .333 | 0.628 |
| Elodie Ciamarro P | 11 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | .546 | .583 | .636 | 1.220 |
| Rakyung Kim SS | 11 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | .182 | .308 | .182 | 0.490 |
| Claire O'Sullivan P | 10 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 8 | .500 | .455 | .800 | 1.255 |
| Jaida Lee P | 10 | 1 | 0 | 0 | 0 | 2 | 2 | 6 | 3 | 1 | .100 | .250 | .100 | 0.350 |
| Madison Willan IF | 9 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | .111 | .308 | .111 | 0.419 |
| Katherine Murphy LF | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .100 | .000 | 0.100 |
| Jacqui Reynolds P | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 1.000 | — | — |
| Team total | 246 | 86 | 14 | 0 | 10 | 55 | 32 | 33 | 19 | 130 | .350 | .437 | .529 | 0.966 |
Pitching
| Player | IP | H | ER | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|
| Denae Benites C | 0.0 | 0 | 0 | 0 | 0 | — | — |
| Natsuki Yonetani LF | 0.0 | 0 | 0 | 0 | 0 | — | — |
| Val Perez SS | 0.0 | 0 | 0 | 0 | 0 | — | — |
| Alyssa Zettlemoyer C | 4.0 | 5 | 5 | 5 | 1 | 11.25 | 2.50 |
| Kylee Lahners 3B | 0.0 | 0 | 0 | 0 | 0 | — | — |
| Diana Ibarra CF | 0.0 | 0 | 0 | 0 | 0 | — | — |
| Keira Izumi SS | 4.0 | 10 | 11 | 8 | 0 | 24.75 | 4.50 |
| London Studer 1B | 5.2 | 8 | 7 | 7 | 7 | 11.12 | 2.65 |
| Claire Eccles CF | 3.0 | 4 | 2 | 1 | 3 | 6.00 | 1.67 |
| Elodie Ciamarro P | 0.0 | 0 | 0 | 0 | 0 | — | — |
| Rakyung Kim SS | 10.2 | 9 | 8 | 7 | 8 | 6.75 | 1.50 |
| Claire O'Sullivan P | 10.1 | 13 | 3 | 4 | 6 | 2.61 | 1.65 |
| Jaida Lee P | 9.0 | 14 | 9 | 6 | 10 | 9.00 | 2.22 |
| Madison Willan IF | 0.0 | 0 | 0 | 0 | 0 | — | — |
| Katherine Murphy LF | 0.0 | 0 | 0 | 0 | 0 | — | — |
| Jacqui Reynolds P | 8.2 | 14 | 6 | 6 | 6 | 6.23 | 2.31 |
| Team total | 55.1 | 77 | 51 | 44 | 41 | 8.30 | 2.19 |
Fielding
| Player | PO | A | E | FPCT |
|---|---|---|---|---|
| Denae Benites C | 42 | 9 | 0 | 1.000 |
| Natsuki Yonetani LF | 12 | 3 | 0 | 1.000 |
| Val Perez SS | 10 | 16 | 1 | .963 |
| Alyssa Zettlemoyer C | 1 | 10 | 3 | .786 |
| Kylee Lahners 3B | 11 | 0 | 1 | .917 |
| Diana Ibarra CF | 13 | 0 | 0 | 1.000 |
| Keira Izumi SS | 4 | 8 | 3 | .800 |
| London Studer 1B | 18 | 2 | 1 | .952 |
| Claire Eccles CF | 8 | 1 | 0 | 1.000 |
| Elodie Ciamarro P | 4 | 2 | 1 | .857 |
| Rakyung Kim SS | 18 | 1 | 0 | 1.000 |
| Claire O'Sullivan P | 13 | 2 | 1 | .938 |
| Jaida Lee P | 2 | 0 | 1 | .667 |
| Madison Willan IF | 6 | 4 | 1 | .909 |
| Katherine Murphy LF | 4 | 0 | 1 | .800 |
| Jacqui Reynolds P | 0 | 1 | 1 | .500 |
| Team total | 166 | 59 | 15 | .938 |
