Denae Benites is listed as a catcher for New York in the the Women's Professional Baseball League season. This profile includes jersey number, position, batting and throwing hand, team links, roster placement, and season stats as they become available. Fans can use this page to follow the New York profile throughout the WPBL season.
.552
AVG
11
HR
37
RBI
32
H
Batting
Standard
- G
- 15
- PA
- 67
- AB
- 58
- R
- 25
- H
- 32
- 2B
- 2
- 3B
- 0
- HR
- 11
- RBI
- 37
- BB
- 6
- SO
- 6
- HBP
- 2
- SB
- 15
- CS
- 0
- SF
- 1
- SH
- 0
- TB
- 67
- XBH
- 13
- LOB
- 0
Rate and advanced
- AVG
- .552
- OBP
- .597
- SLG
- 1.155
- OPS
- 1.752
- OPS+
- 269
- ISO
- .603
- BABIP
- .500
- K%
- 9.0%
- BB%
- 9.0%
- BB/K
- 1.00
- SB%
- 100.0%
- AB/HR
- 5.3
Fielding
Standard
- PO
- 90
- A
- 13
- E
- 2
- TC
- 105
- DP
- 0
- PB
- 7
- FPCT
- .981
Recent Games
| Match | Date | Player Stats |
|---|---|---|
| LA @ NY | 2026-09-14 | 4-3, 1 HR, 2 RBI |
| NY @ LA | 2026-09-12 | 3-3, 1 HR, 3 RBI |
| LA @ NY | 2026-09-10 | 3-2, 1 RBI |
| SF @ NY | 2026-09-04 | 5-3, 2 RBI |
| NY @ LA | 2026-09-03 | 5-4, 2 HR, 6 RBI |
| NY @ SF | 2026-08-30 | 4-1, 1 HR, 4 RBI |
| NY @ LA | 2026-08-29 | 3-0 |
| LA @ NY | 2026-08-27 | 3-0 |
| NY @ LA | 2026-08-22 | 4-2, 1 RBI |
| NY @ BOS | 2026-08-20 | 4-0 |
| NY @ SF | 2026-08-19 | 4-2, 1 HR, 4 RBI |
| BOS @ NY | 2026-08-16 | 3-2, 1 HR, 2 RBI |
| SF @ NY | 2026-08-15 | 4-3, 1 HR, 3 RBI |
| BOS @ NY | 2026-08-13 | 2-1 |
| NY @ BOS | 2026-08-09 | 5-4, 1 HR, 4 RBI |
WPBL 2026 Season Statistics
Batting
| PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67 | 58 | 25 | 32 | 2 | 0 | 11 | 37 | 6 | 6 | 2 | 15 | 0 | 67 | .552 | .597 | 1.155 | 1.752 |
Pitching
| APP | GS | IP | H | R | ER | BB | K | HR | HBP | BF | W | L | SV | ERA | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
Fielding
| PO | A | E | TC | DP | PB | FPCT |
|---|---|---|---|---|---|---|
| 90 | 13 | 2 | 105 | 0 | 7 | .981 |
Game log
| Date | Game | AB | H | 2B | 3B | HR | RBI | IP | K | ER |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-04 | SF @ NY 2–14 | 5 | 3 | 0 | 0 | 0 | 2 | — | — | — |
| 2026-09-03 | NY @ LA 18–7 | 5 | 4 | 1 | 0 | 2 | 6 | — | — | — |
| 2026-08-30 | NY @ SF 9–11 | 4 | 1 | 0 | 0 | 1 | 4 | — | — | — |
| 2026-08-29 | NY @ LA 6–10 | 3 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 2026-08-27 | LA @ NY 4–12 | 3 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 2026-08-22 | NY @ LA 8–7 | 4 | 2 | 0 | 0 | 0 | 1 | — | — | — |
| 2026-08-20 | NY @ BOS 9–4 | 4 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 2026-08-19 | NY @ SF 11–8 | 4 | 2 | 0 | 0 | 1 | 4 | — | — | — |
| 2026-08-16 | BOS @ NY 9–7 | 3 | 2 | 1 | 0 | 1 | 2 | — | — | — |
| 2026-08-15 | SF @ NY 11–6 | 4 | 3 | 0 | 0 | 1 | 3 | — | — | — |
| 2026-08-13 | BOS @ NY 6–1 | 2 | 1 | 0 | 0 | 0 | 0 | — | — | — |
| 2026-08-09 | NY @ BOS 7–6 | 5 | 4 | 0 | 0 | 1 | 4 | — | — | — |
| 2026-08-08 | BOS @ NY 9–6 | 3 | 2 | 0 | 0 | 2 | 4 | — | — | — |
| 2026-08-06 | NY @ SF 13–8 | 5 | 4 | 0 | 0 | 1 | 5 | — | — | — |
| 2026-08-01 | LA @ NY 10–8 | 4 | 4 | 0 | 0 | 1 | 2 | — | — | — |
